| Date | Class | 1st | 2nd | 3rd | Event |
| 13/2/09 | V8/F1 | David J. 682 | Robert S. 652 | Trevor C. 650 | L.A.R. |
| M/F | Div.2 | Simon B. 647 | Mike G. 610 | Nick B 589 | |
| GT300 | David J. 727 | Mike G. 692 | Robert S. 685 | ||
| M/F | Div. 2 | Trevor C. 665 | Danny K 653 | Simon B. 603 | |
| 13/3/09 | V8/F1 | David J. 646 | Mike G. 624 | Peter S. 605 | Wynns |
| M/F | Div. 2 | Peter S. 605 | Mark P. 592 | John J. 575 | |
| GT300 | David J. 726 | Mike G. 718 | John J. 655 | ||
| M/F | Div. 2 | John J. 655 | Nick B. 641 | Dennis M. 629 | |
| 3/4/09 | V8/F1 | David J. 684 | Trevor C. 656 | Mike G. 650 | Clipsal |
| M/F | Div. 2 | John J. 635 | Harold B. 574 | Danny K. 516 | |
| GT300 | Mike G. 736 | Trevor C. 728 | David J. 692 | ||
| M/F | Div. 2 | John J. 628 | Danny K. 621 | Harold B. 618 | |
| 8-22/5/09 | V8/F1 | David J. 685 | Mike G. 665 | Robert S. 651 | T.S.R. |
| > 650 pts. | Div. 2 | Trevor C. 649 | Craig E. 622 | Steve 571 | |
| GT300 | Trevor C. 730 | David J. 709 | Mike G. 705 | 300g D/F | |
| > 690 pts. | Div. 2 | Jason K. 678 | Steve 672 | Dennis M. 664 | |
| 12/6/09 | V8/F1 | David J. 722 | Mike G. 683 | Robert S. 661 | M. H. |
| Div.2 | John J. 637 | Peter S. 637 | Trevor C. 625 | ||
| GT300 | David J. 728 | Mike G 695 | Robert S. 658 | 300g D/F | |
| Div.2 | Robert S. 658 | Jason K. 654 | John J. 625 | ||
| 2/7/09 | event | cancelled | |||
| 7/8/09 | V8/F1 | David J. 714 | Mike G. 677 | John J. 633 | Webber |
| Div.2 | John J. 633 | Trevor C. 630 | Nick B. 614 | ||
| GT300 | Mike G. 735 | David J. 696 | John J. 645 | 300g D/F | |
| Div.2 | John J. 645 | Nick B. 622 | Peter S. 594 | ||
| 4/9/09 | V8/F1 | David J. 704 | Jason K. 667 | Mike G. 656 | Tools 2 Go |
| Div.2 | Nick B. 641 | Trevor C. 605 | Danny K. 598 | ||
| GT300 | David J. 749 | Mike G. 719 | John J. 679 | 300gD/F | |
| Div. 2 | Nick B. 661 | Jason K. 646 | Trevor C. 600 | ||
| 9/10/09 | V8/F1 | David J. 685 | Mike G. 674 | John J. 654 | Bathurst |
| Div.2 | Robert S. 628 | Nick B. 594 | Ray H. 574 | ||
| GT300 | Mike G. 739 | Robert S. 739 | Jason K 669 | 300gD/F | |
| Div. 2 | Jason K. 669 | David J. 667 | John J. 646 | ||
| 13/11/09 | V8/F1 | David J. 700 | Jason K. 650 | Mike G. 649 | Wanneroo |
| Div. 2 | Jason K. 650 | Mike G. 649 | Trevor C. 645 | ||
| 1/2 Grid | GT300 | David J. 373 | Jason K. 372 | Mike G. 313 | |
| < 335 | Div. 2 | John J. 330 | Rob C. 298 | Dennis Mc. 295 | |
| 4/12/09 | V8/F1 | David J. 681 | Jason . K 677 | Mike G. 663 | Olympic |
| Div. 2 | John J. 643 | Peter S. 639 | Ken G. 604 | ||
| GT300 | John J. 740 | Mike G. 735 | Jason K. 725 | ||
| Div. 2 | Peter S. 610 | no more below 670 |
| NAME | 1st | 2nd | 3rd | TOTAL | Postion |
| David J. | 333333333 | 27 | 1 | ||
| Mike G. | 2222 | 111 | 11 | 2 | |
| Trevor C. | 2 | 11 | 4 | ||
| Robert S. | 2 | 1 | 3 | ||
| Peter S. | 1 | 1 | |||
| John J. | 11 | 2 | |||
| Jason K. | 222 | 6 | 3 |
Division 2 - V8 / F1
| Name | 1st | 2nd | 3rd | TOTAL | Postion |
| Mike G. | 3 | 2 | 1 | 6 | 3 |
| John J. | 3333 | 1 | 12 | 1 | |
| Trevor C. | 3 | 22 | 7 | 2 | |
| Peter S. | 3 | 22 | 7 | 2 | |
| Craig E. | 2 | 2 | |||
| Nick B. | 3 | 2 | 11 | 7 | 2 |
| Steve | 1 | 1 | |||
| Danny K. | 1 | 1 | |||
| Robert S. | 3 | 3 | |||
| Ray H. | 1 | 1 | |||
| Ken G. | 1 | 1 |
| NAME | 1st | 2nd | 3rd | TOTAL | Postion |
| David J. | 3333 | 22 | 16 | 2 | |
| Mike G. | 333 | 2222 | 11 | 19 | 1 |
| Trevor C. | 3 | 2 | 5 | ||
| Peter S. | 1 | 1 | |||
| Robert S. | 2 | 1 | 3 | ||
| John J. | 3 | 111 | 6 | 3 | |
| Jason K. | 2 | 11 | 4 |
Division 2 - GT 300
| NAME | 1st | 2nd | 3rd | TOTAL | Postion |
| John J.. | 3333 | 1 | 13 | 1 | |
| Trevor C. | 3 | 1 | 4 | ||
| Jason K. | 33 | 2 | 8 | 2 | |
| Danny K | 22 | 4 | |||
| Nick B | 3 | 22 | 7 | 3 | |
| Dennis M. | 111 | 3 | |||
| Steve | 2 | 2 | |||
| Harold B. | 1 | 1 | |||
| Simon B. | 1 | 1 | |||
| Peter S. | 3 | 11 | 5 | ||
| David J. | 2 | 2 | |||
| Rob C. | 2 | 2 | |||
The Division 2 winner at an event is the compeditor with the following total points or less :
V8 SuperCars / F1 Full grid - 650 / 1/2 Grid - 325 (part laps counted)
GT 300 - Full grid - 690 / 1/2 Grid - 345 ( " " " )
FPR Adelaide Classic Full Grid - 600 / 1/2 Grid - 300 ( " " " )
Oval Sprint Cars Full Grid - 270 / 1/2 Grid - 135 ( Full Laps Only )
If the compeditor advances to Division 1 no points wil be awarded for the Division 2 championship for that event.
When compeditors drops back below the above Division points level for an event they will be awarded Divsion 2 championship points. Also they will be eligble for the event trophy for division 2 .
Alll compeditors are eligble for Division 1 trophys & championship points at all meetings.